A New in Vitro Human Model to Study MOGAD Physiopathology: The MOGAXON Project
Principal Investigators | Álvaro Cobo-Calvo, MD, PhD and Juan Antonio García León
Institutions | Multiple Sclerosis Center of Catalonia (CEMCAT), Vall d’Hebron and University of Malaga (Spain)
Aim | To establish a new in vitro human model comprising an all-human induced pluripotent stem cells (hiPSC)-derived oligodendrocytes co-cultured with neurons that could serve as the bases to reveal new MOGAD-specific mechanisms, a previous essential step before developing novel therapeutic strategies.
Hyperreflective Foci (HRF): A New Retinal Marker in NMOSD & MOGAD?
Principal Investigators | Joachim Havla and Jonathan A. Gernert
Institution | Institute for Clinical Neuroimmunology, University Hospital LMU Munich (Germany)
Aim I | To conduct a cross-sectional comparison of the number of HRF in eyes without a history of optic neuritis between patients with NMOSD, MOGAD and other demyelinating diseases.
Aim II | To conduct a longitudinal analysis of the number of HRF between patients with NMOSD, MOGAD and other demyelinating diseases considering clinical and imaging follow-up data.
Institutions | Clínica Alemana de Santiago (Chile) & Hospital Ramos Mejia (Argentina)
Aim | To develop a consensus on the use of disease-modifying treatments in NMOSD patients and write guidelines for Latin America of treatment for NMOSD (aquaporin-4 positive and negative patients).
Latin American Consensus Recommendations for Management & Treatment of Adult MOGAD Patients in Clinical Practice
Principal Investigator | Edgar Carnero Contentti
Institution | Hospital Alemán (Argentina)
Aim | To review how adult patients living with MOGAD should be managed and treated in Latin America in order to improve long-term outcomes and to optimize resources in these populations.
Funds Awarded | $5,000
Grant Type | SPARK Grant – This grant was made possible with support from Terry & Greg Clark of The Dorchester Foundation
NMOSD and MOGAD in Montenegro: Clinical Aspects, Pain, and Community Impact
Principal Investigator | Sanja Gluscevic
Institution | Clinical Centre of Montenegro, Neurology Clinic, University of Montenegro
Aim | To provide a comprehensive understanding of NMOSD and MOGAD in Montenegro, with a focus on clinical aspects, pain, and the impact on the community. The findings of this study can potentially contribute to the development of better strategies for diagnosis, treatment, and support for patients with NMOSD and MOGAD in the country.
Funds Awarded | $5,000
Grant Type | SPARK Grant – This grant was made possible with support from Terry & Greg Clark of The Dorchester Foundation
Thymic Negative Selection in T-cell Repertoire Development in MOG CNS Autoimmunity
Principal Investigator | Scott Zamvil
Institution | University of California, San Francisco (United States)
Aim I | To evaluate the role of thymic MOG expression in development of the pathogenic T-cell repertoire in MOG-targeted CNS autoimmunity
Aim II | To breed our new MOGfl/fl mice with Foxn1-cre mice to generate mice deficient in thymic expression of MOG (Foxn1-cre-MOGfl/fl) and to confirm selective thymic deficiency.
Validating the TRIPS-A Scoring Tool for Relapse Prediction in MOGAD
Principal Investigator | Ahmed Obeidat
Institution | Medical College of Wisconsin (United States)
Aim I | To develop and apply a scoring tool to predict subsequent relapses after an initial attack in people with myelin oligodendrocyte glycoprotein antibody disease.
Aim II | To compare serum levels of neurofilament light (NfL), a marker of neuroaxonal damage, cross-sectionally, between patients falling into the high score category (potentially relapsing) versus those falling into the lower score category (potentially monophasic).
Aim I | Determine the frequency of misdiagnosis of NMOSD patients as MS, and the point prevalence of misdiagnosis in different geographic census regions
Aim II | Identify the frequency of utilization of FDA-approved MS therapies in misdiagnosed NMOSD patients
Aim III | Understand the cost of misdiagnosis of NMOSD patients
Institution | Charité – Universitätsmedizin Berlin (Germany)
Aim I | To investigate the involvement of inflammasome in NMOSD, by detecting pyroptosis and the inflammasome effector cytokine IL1β in microglia-mediated astrocytic damage by AQP4-IgG
Aim II | To study whether inhibition of inflammasome and its effectors may protect astrocytes from inflammasome-mediated damage
Aim | To better understand the interplay of genetics, metabolics, and other non-genetic factors that relate to NMOSD/MOGAD patient outcomes, including quality of life.
Aim I | To compare retinal vascular plexus densities between eyes with a history of optic neuritis from people with NMOSD, MOGAD, MS and controls
Aim II | To compare retinal vascular plexus densities between eyes without a history of optic neuritis from patients with NMOSD, MOGAD, MS and controls
Aim III | To assess correlations of retinal vascular plexus densities with visual function in NMOSD, MOGAD and MS eyes
Aim | To depict the impact of neuromyelitis optica spectrum disorder (NMOSD) on employment, job loss, and work hours in a multi-country prospective survey-based study of people living with NMOSD
Aim I | Develop longitudinal database and biorepository for MOG Antibody Disease (MOGAD) patients at the Stanford Neuroimmunology Center, including multi-center collaboration. Demographic, clinical outcomes, biochemical (including MOG-IgG serial titers, presence of co-neuronal antibodies), neuroimaging and neuropsychological outcomes, when available.
Aim II | To determine if MOG IgG positivity or titer predicts index event severity or relapse
Aim III | To correlate MOG IgG serostatus with serum and cerebrospinal fluid (CSF) immune profiles (pleocytosis, oligoclonal bands, paired serum/CSF IL-6, TNF-alpha, T and B lymphocyte profiles) to inform immunopathogenesis and treatment
Aim | The overall goals of this study are to better understand the effects of the SARS-CoV-2 pandemic and COVID-19 in our population of patients with NMOSD.
Aim I | To describe the epidemiologic characteristics of all patients who carry a diagnosis of NMOSD within the Department of Defense/Defense Medical Surveillance System (DMSS).
Aim II | To confirm the presence of Aquaporin-4 and MOG autoantibodies in pre-symptomatic NMO samples.
Aim | To pilot a novel point-of-care dry blood spot diagnostic test for patients with aquaporin 4-antibody (AQP4) seropositive neuromyelitis optica spectrum disorder (NMOSD).
Aim | To evaluate the effect of different disease modifying treatments on attack and disability prevention in children with neuromyelitis optica spectrum disorder.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By continuing to use our website, you consent to the use of all the cookies. Read our privacy policy here.
This website uses cookies to improve your experience while you navigate through the website. Out of these, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may affect your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie
Duration
Description
cookielawinfo-checkbox-analytics
11 months
This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics".
cookielawinfo-checkbox-functional
11 months
The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional".
cookielawinfo-checkbox-necessary
11 months
This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary".
cookielawinfo-checkbox-others
11 months
This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other.
cookielawinfo-checkbox-performance
11 months
This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance".
viewed_cookie_policy
11 months
The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data.
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
WARNING: Internet Explorer does not support modern web standards. This site may not function
correctly on this browser and is best viewed on
Chrome,
Firefox
or Edge
browsers.
Learn More.